
Fall 2018 Colloquia
Fall 2018 Colloquia Archive
Our department colloquium is a forum for invited scientists to present modern research in a fashion accessible to those with a background in physics, but who are not experts in the field. Talks are aimed at the graduate level.
If you have questions about our colloquium, please contact Dr. Michael Kesden.
| Date/Host | Speaker/Institution | Title/Abstract |
|---|---|---|
| 8/29 | ||
| 9/5 Lee | Hal Edwards (Texas Instruments) | Adventures in Semiconductor Devices |
| 9/12 Izen | Joseph Haley (Oklahoma State) | Searching for naturalness, searching for vector-like quarks |
| 9/19 C. Zhang | Ian Spielman (Joint Quantum Institute, Maryland) | Chern numbers counted in a synthetic-dimension quantum Hall strip |
| 9/26 Ishak-Boushaki | Bao-An Li (Texas A&M Commerce) | Probing the Equation of State of Super-Dense and Neutron-Rich Matter with Nuclear Reactions, Neutron Stars and Gravitational Waves |
| 10/3 Lumata | Matthew Siegfried (Savannah River National Laboratory) | Development and Use of an Electrostatic Particle Collector for Swipe Subsampling |
| 10/10 C. Zhang | Liang Feng (University of Pennsylvania) | Quantum Inspired Photonics |
| 10/17 Slinker | Bingqian Xu (University of Georgia) | Single Atom at Action under Microscope |
| 10/24 Kesden | Joel Meyers (SMU) | Cosmological Probes of Fundamental Physics |
| 10/31 Kolodrubetz | Pedram Roushan (Google) | Spectral signatures of many-body localization with interacting photons |
| 11/7 King | Richard Golden (UT Dallas) | Asymptotic Behavior of Nonlinear High-Dimensional Adaptive Learning with Cognitive-Neuroscience Applications |
| 11/14 Lee | Michael Kesden (UT Dallas) | Learning about binary black holes using gravitational waves |
| 11/21 | NO COLLOQUIUM – Fall Break | |
| 11/28 Kesden | Kelly Holley-Bockelmann (Vanderbilt University) | Peering Into the Dark: Opening Up the Gravitational Wave Universe with LISA |
| 12/5 Kolodrubetz | Joseph Ngai (UT Arlington) | Multifunctional crystalline oxides on semiconductors: elevating the semiconductor-oxide heterojunction beyond the MIS paradigm |
Colloquium Archive
- Spring 2024 Colloquia
- Fall 2023 Colloquia
- Spring 2023 Colloquia
- Fall 2022 Colloquia
- Spring 2022 Colloquia
- Fall 2021 Colloquia *
- Spring 2021 Colloquia *
- Fall 2020 Colloquia *
- Spring 2020 Colloquia *
- Fall 2019 Colloquia
- Spring 2019 Colloquia
- Fall 2018 Colloquia
- Spring 2018 Colloquia
- Fall 2017 Colloquia
- Spring 2017 Colloquia
- Fall 2016 Colloquia
- Spring 2016 Colloquia
- Fall 2015 Colloquia
- Spring 2015 Colloquia
- Fall 2014 Colloquia
- Spring 2014 Colloquia
*Unfortunately colloquia websites from Spring 2020-Fall 2021 are not currently available due to issues from website migration